Forerunner 405CX Specs
| SPECIFICATIONS | |
|---|---|
| Unit dimensions, WxHxD: | 1.88" x 2.78" x 0.646" (4.8 x 7.1 x 1.6 cm) |
| Display size, WxH: | 1.06" (2.7 cm) diameter |
| Display resolution, WxH: | 124 x 95 pixels |
| Weight: | 2.11 oz (60 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | 2 weeks in power save mode; 8 hours in training mode |
| Water resistant: | yes (IPX7) |
| GPS-enabled: | yes |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
| MAPS & MEMORY: | |
| Basemap: | no |
| Ability to add maps: | no |
| Accepts data cards: | no |
| Lap history: | 1000 laps |
| Waypoints/favorites/locations: | 100 |
| FEATURES: | |
| Heart rate monitor: | yes |
| Bike speed/cadence sensor: | yes (optional) |
| Foot pod: | yes (optional) |
| Automatic sync (automatically transfers data to your computer): | yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
| Garmin Training Center® software compatible: | yes |
| Virtual Partner® (train against a digital person): | yes |
| Courses (compete against previous activities): | yes |
| Auto Pause® (pauses and resumes timer based on speed): | yes |
| Auto Lap® (automatically starts a new lap): | yes |
| Auto Scroll (cycles through data pages during workout): | yes |
| Advanced workouts (create custom, goal-oriented workouts): | yes |
| Simple workouts (input time, distance and calorie goals): | yes |
| Pace alert (triggers alarm if you vary from preset pace): | yes (for advanced workouts only) |
| Time/distance alert (triggers alarm when you reach goal): | yes (for advanced workouts only) |
| Vibration alert: (choose between alert tones and/or vibration alert): | no |
| Interval training (set up exercise and rest intervals): | yes |
| Heart rate-based calorie computation: | yes |
| Customizable screen(s): | yes |
| Barometric altimeter: | no |
| Unit-to-unit transfer (shares data wirelessly with similar units): | yes |
| Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | no |
| Sport watch: | yes |
| Additional: | Watch functions include dual time, date and alarm. Garmin Connect and Garmin Training Center are compatible with Windows® XP or newer and Intel-based Mac running OS 10.4 or later with Safari. |
